| Dates | Weekly Price | Additional Nights |
| 2007 / 2008 |
| 6th January – 30th March | £420/$715 | £60/$102 |
| 31st March – 14th April | £550/$935 | £79/$134 |
| 15th April – 20th July | £470/$800 | £67/$115 |
| 21st July – 31st Aug | £495/$840 | £71/$120 |
| 1st September – 26th October | £470/$800 | £67/$115 |
| 27th October – 21st December | £420/$715 | £60/$102 |
| 22nd December – 4th January ‘08 | £550/$935 | £79/$134 |
| 5th January – 14th March | £435/$740 | £62/$106 |
| 15th March – 28th March | £565/$960 | £81/$137 |
| 29th March – 18th July | £485/$825 | £69/$118 |
| 19th July – 5th September | £510/$870 | £73/$124 |
| 6th September – 24th October | £485/$825 | £69/$118 |
| 25th October – 19th December | £435/$740 | £62/$106 |
| 20th December – 2nd January ’09 | £565/$960 | £81/$137 |
If your stay overlaps price periods, you will pay the appropriate price for each period. Stays can be for any length of period. E.G. – 14 nights from 30th August to 13th September 2008 1 week at £510 ($870) + 1 week at £485 ($825) Total - £995 ($1695) |